Swinger statistics for Arizona: members by town
SwingersPlayArizona lists 1,209 members who live in Arizona: 447 couples, 92 women and 670 men (figures as of November 20, 2026).
Swinging in Arizona 2026Best towns for swingers in Arizona 2026
Arizona at a glance
- Members
- 1,209
- Couples
- 447
- Women
- 92
- Men
- 670
- Towns with members
- 102
- Towns with a page
- 467
- Clubs
- 1
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Arizona
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Phoenix | 224 | 1,642,323 | 13.6 |
| 2 | Tucson | 145 | 547,073 | 26.5 |
| 3 | Mesa | 103 | 511,764 | 20.1 |
| 4 | Lake Havasu City | 59 | 58,359 | 101.1 |
| 5 | Scottsdale | 55 | 243,821 | 22.6 |
| 6 | Tempe | 46 | 188,065 | 24.5 |
| 7 | Glendale | 39 | 252,833 | 15.4 |
| 8 | Gilbert | 37 | 280,262 | 13.2 |
| 9 | Surprise | 34 | 154,948 | 21.9 |
| 10 | Buckeye | 27 | 104,923 | 25.7 |
| 11 | Flagstaff | 27 | 76,445 | 35.3 |
| 12 | Chandler | 24 | 280,136 | 8.6 |
| 13 | Peoria | 24 | 196,906 | 12.2 |
| 14 | Sierra Vista | 21 | 45,155 | 46.5 |
| 15 | Goodyear | 20 | 107,645 | 18.6 |
| 16 | Paradise Valley | 18 | 12,611 | 142.7 |
| 17 | Queen Creek | 16 | 71,867 | 22.3 |
| 18 | Casa Grande | 15 | 60,905 | 24.6 |
| 19 | Bullhead City | 14 | 42,496 | 32.9 |
| 20 | South Tucson | 14 | 4,550 | 307.7 |
| 21 | Prescott | 13 | 47,400 | 27.4 |
| 22 | Kingman | 13 | 34,375 | 37.8 |
| 23 | Tolleson | 12 | 7,668 | 156.5 |
| 24 | Yuma | 10 | 100,139 | 10.0 |
| 25 | Sun City | 10 | 37,486 | 26.7 |
| 26 | San Tan Valley | 9 | 109,189 | 8.2 |
| 27 | Apache Junction | 9 | 41,058 | 21.9 |
| 28 | Avondale | 8 | 92,477 | 8.7 |
| 29 | San Luis | 8 | 37,337 | 21.4 |
| 30 | Arizona City | 8 | 9,543 | 83.8 |
| 31 | Guadalupe | 8 | 5,272 | 151.7 |
| 32 | Casas Adobes | 7 | 72,059 | 9.7 |
| 33 | Maricopa | 7 | 67,163 | 10.4 |
| 34 | Komatke | 7 | 809 | 865.3 |
| 35 | Catalina Foothills | 5 | 52,593 | 9.5 |
| 36 | Nogales | 5 | 19,841 | 25.2 |
| 37 | Payson | 5 | 16,622 | 30.1 |
| 38 | Show Low | 5 | 12,102 | 41.3 |
| 39 | Sun City West | 4 | 27,425 | 14.6 |
| 40 | Flowing Wells | 4 | 16,559 | 24.2 |
| 41 | Vail | 3 | 16,315 | 18.4 |
| 42 | Sun Lakes | 3 | 13,924 | 21.5 |
| 43 | Winslow | 3 | 8,773 | 34.2 |
| 44 | Chinle | 3 | 4,147 | 72.3 |
| 45 | Desert Hills | 3 | 2,944 | 101.9 |
| 46 | Rillito | 3 | — | — |
| 47 | Marana | 2 | 56,938 | 3.5 |
| 48 | Oro Valley | 2 | 48,162 | 4.2 |
| 49 | El Mirage | 2 | 36,088 | 5.5 |
| 50 | Fountain Hills | 2 | 23,789 | 8.4 |
Towns of Arizona by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Lake Havasu City | 59 | 58,359 | 101.1 |
| 2 | Sierra Vista | 21 | 45,155 | 46.5 |
| 3 | Flagstaff | 27 | 76,445 | 35.3 |
| 4 | Tucson | 145 | 547,073 | 26.5 |
| 5 | Buckeye | 27 | 104,923 | 25.7 |
| 6 | Tempe | 46 | 188,065 | 24.5 |
| 7 | Scottsdale | 55 | 243,821 | 22.6 |
| 8 | Surprise | 34 | 154,948 | 21.9 |
| 9 | Mesa | 103 | 511,764 | 20.1 |
| 10 | Goodyear | 20 | 107,645 | 18.6 |
| 11 | Glendale | 39 | 252,833 | 15.4 |
| 12 | Phoenix | 224 | 1,642,323 | 13.6 |
| 13 | Gilbert | 37 | 280,262 | 13.2 |
| 14 | Peoria | 24 | 196,906 | 12.2 |
| 15 | Chandler | 24 | 280,136 | 8.6 |
Counties of Arizona
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Maricopa County | 732 | 29 |
| 2 | Pima County | 192 | 15 |
| 3 | Mohave County | 95 | 8 |
| 4 | Pinal County | 52 | 9 |
| 5 | Coconino County | 33 | 5 |
| 6 | Cochise County | 28 | 7 |
| 7 | Yuma County | 25 | 7 |
| 8 | Yavapai County | 21 | 8 |
| 9 | Navajo County | 12 | 5 |
| 10 | Santa Cruz County | 6 | 2 |
| 11 | Gila County | 5 | 1 |
| 12 | Apache County | 4 | 2 |
| 13 | Graham County | 2 | 2 |
| 14 | La Paz County | 2 | 2 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayArizona. Swinger statistics for Arizona: members by town. https://swingersplayarizona.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Arizona?
SwingersPlayArizona lists 1,209 members who live in Arizona: 447 couples, 92 women and 670 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Arizona?
Phoenix has the most members of SwingersPlayArizona: 224 members live there. Next come Tucson, Mesa, Lake Havasu City, and Scottsdale.
Which town in Arizona has the most swingers per capita?
Lake Havasu City, with 101.1 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayArizona who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayArizona as the source, link to this page and give the date of the figures.