Swinger statistics for Arizona, November 2026
SwingersPlayArizona's figures for Arizona as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Arizona at a glance
- Members
- 1,209
- Couples
- 447
- Women
- 92
- Men
- 670
- Towns with members
- 102
- Clubs
- 1
Figures as of November 18, 2026.
Biggest swinger scenes in Arizona
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Phoenix | 224 | 13.6 |
| 2 | Tucson | 145 | 26.5 |
| 3 | Mesa | 103 | 20.1 |
| 4 | Lake Havasu City | 59 | 101.1 |
| 5 | Scottsdale | 55 | 22.6 |
| 6 | Tempe | 46 | 24.5 |
| 7 | Glendale | 39 | 15.4 |
| 8 | Gilbert | 37 | 13.2 |
| 9 | Surprise | 34 | 21.9 |
| 10 | Buckeye | 27 | 25.7 |
| 11 | Flagstaff | 27 | 35.3 |
| 12 | Chandler | 24 | 8.6 |
| 13 | Peoria | 24 | 12.2 |
| 14 | Sierra Vista | 21 | 46.5 |
| 15 | Goodyear | 20 | 18.6 |
| 16 | Paradise Valley | 18 | 142.7 |
| 17 | Queen Creek | 16 | 22.3 |
| 18 | Casa Grande | 15 | 24.6 |
| 19 | Bullhead City | 14 | 32.9 |
| 20 | South Tucson | 14 | 307.7 |
Towns of Arizona by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Lake Havasu City | 59 | 101.1 |
| 2 | Sierra Vista | 21 | 46.5 |
| 3 | Flagstaff | 27 | 35.3 |
| 4 | Tucson | 145 | 26.5 |
| 5 | Buckeye | 27 | 25.7 |
| 6 | Tempe | 46 | 24.5 |
| 7 | Scottsdale | 55 | 22.6 |
| 8 | Surprise | 34 | 21.9 |
| 9 | Mesa | 103 | 20.1 |
| 10 | Goodyear | 20 | 18.6 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayArizona. Swinger statistics for Arizona, November 2026. https://swingersplayarizona.com/statistics/2026-11 (November 18, 2026)